Planet = Mercury |
Initial angle = 257.5121 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20557570 | 45984905 | 57884565 | 69784226 | 257.56 | 650.67 | 126 | 8 Feb 2000 | 19.21 |
.20568117 | 45956416 | 57856386 | 69756355 | 258.46 | 646.64 | 2204 | 12 Feb 2500 | 13.36 |
.20575350 | 45913680 | 57807848 | 69702015 | 259.36 | 646.63 | 4284 | 10 Feb 3000 | 20.15 |
.20587042 | 45779576 | 57647489 | 69515402 | 261.15 | 645.60 | 8456 | 16 Jan 4000 | 6.25 |
.20594167 | 45582092 | 57403960 | 69225828 | 262.92 | 643.39 | 12649 | 4 Feb 5000 | 8.03 |
.20595078 | 45322676 | 57077919 | 68833161 | 264.68 | 640.91 | 16873 | 25 Jan 6000 | 23.25 |
.20591097 | 45000839 | 56669766 | 68338694 | 266.42 | 637.80 | 21138 | 17 Jan 7000 | 4.54 |
.20582297 | 44616989 | 56180155 | 67743322 | 268.13 | 634.21 | 25454 | 8 Jan 8000 | 20.13 |
.20564837 | 44174450 | 55610700 | 67046950 | 269.81 | 630.16 | 29830 | 1 Jan 9000 | 10.45 |
.20544087 | 43670168 | 54961508 | 66252849 | 271.46 | 625.70 | 34282 | 26 Jan 10000 | 12.23 |
.20516858 | 43106847 | 54233950 | 65361053 | 273.08 | 620.73 | 38815 | 13 Jan 11000 | 3.50 |
.20484569 | 42484323 | 53429029 | 64373735 | 274.66 | 615.51 | 43447 | 25 Jan 12000 | 11.12 |
.20445662 | 41804359 | 52548184 | 63292009 | 276.20 | 610.01 | 48190 | 6 Feb 13000 | 5.19 |
.20331778 | 41108381 | 51599472 | 62090562 | 277.77 | 606.29 | 53060 | 21 Jan 14000 | 12.55 |
.20279311 | 40315647 | 50571123 | 60826598 | 279.21 | 599.56 | 58069 | 24 Jan 15000 | 12.15 |
.20222092 | 39465979 | 49469810 | 59473642 | 280.62 | 593.17 | 63242 | 3 Feb 16000 | 3.22 |
.20160591 | 38560081 | 48297052 | 58034024 | 282.00 | 586.58 | 68593 | 5 Jan 17000 | 23.11 |
.20092892 | 37598358 | 47052584 | 56506809 | 283.33 | 579.84 | 74151 | 18 Jan 18000 | 3.28 |
.20017869 | 36581494 | 45737084 | 54892674 | 284.62 | 573.16 | 79941 | 18 Jan 19000 | 7.49 |
.19938465 | 35507842 | 44350688 | 53193535 | 285.87 | 566.35 | 85993 | 19 Jan 20000 | 13.10 |
.19850522 | 34378671 | 42893194 | 51407718 | 287.09 | 559.55 | 92342 | 23 Jan 21000 | 17.36 |
.19758958 | 33190307 | 41363256 | 49536205 | 288.28 | 553.07 | 99033 | 8 Jan 22000 | 12.02 |
.19656899 | 31944844 | 39760532 | 47576220 | 289.42 | 546.34 | 106116 | 19 Jan 23000 | 18.51 |
.19547787 | 30638981 | 38083454 | 45527927 | 290.54 | 539.76 | 113651 | 4 Jan 24000 | 22.40 |
.19428320 | 29271353 | 36329581 | 43387808 | 291.62 | 533.29 | 121714 | 17 Jan 25000 | 6.40 |
.19299475 | 27838656 | 34496252 | 41153848 | 292.69 | 527.05 | 130397 | 2 Jan 26000 | 14.38 |
.19158518 | 26337364 | 32579022 | 38820680 | 293.73 | 521.00 | 139821 | 10 Jan 27000 | 8.12 |
.19004551 | 24762449 | 30572643 | 36382837 | 294.77 | 515.30 | 150134 | 4 Jan 28000 | 13.26 |
.18833421 | 23107966 | 28469804 | 33831643 | 295.79 | 509.93 | 161547 | 13 Jan 29000 | 22.41 |
.18642893 | 21365210 | 26261026 | 31156841 | 296.83 | 505.05 | 174335 | 24 Jan 30000 | 18.25 |
.18426541 | 19523448 | 23933579 | 28343709 | 297.89 | 500.73 | 188897 | 7 Jan 31000 | 6.45 |
.18178294 | 17566754 | 21469553 | 25372352 | 298.98 | 497.13 | 205830 | 5 Jan 32000 | 1.13 |
.17885805 | 15473304 | 18843641 | 22213978 | 300.12 | 494.40 | 226080 | 7 Jan 33000 | 20.19 |
.17528604 | 13210457 | 16018229 | 18826002 | 301.34 | 492.71 | 251285 | 12 Jan 34000 | 14.28 |
.17069553 | 10726676 | 12934545 | 15142415 | 302.63 | 491.76 | 284654 | 2 Jan 35000 | 17.19 |
.16428280 | 7935577 | 9495530 | 11055482 | 303.62 | 487.86 | 333866 | 1 Jan 36000 | 7.25 |
.15389066 | 4748785 | 5612495 | 6476206 | 299.08 | 427.23 | 425289 | 1 Jan 37000 | 0.34 |
.15051131 | 4058996 | 4778163 | 5497331 | 252.53 | -49.73 | 623981 | 1 Jan 38000 | 9.42 |
.16187766 | 7274005 | 8678930 | 10083855 | 199.92 | -559.86 | 734871 | 2 Jan 39000 | 6.02 |
.16870459 | 10154761 | 12215587 | 14276412 | 200.33 | -541.23 | 789750 | 8 Jan 40000 | 10.27 |
.17332701 | 12707534 | 15371899 | 18036265 | 201.09 | -520.38 | 825656 | 7 Jan 41000 | 4.56 |
.17377864 | 12992467 | 15725165 | 18457863 | 201.18 | -518.00 | 829180 | 24 Feb 41118 | 13.00 |
Planet = Mercury |
Initial angle = 257.5121 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20568117 | 45956416 | 57856386 | 69756355 | 258.46 | 646.64 | 2204 | 12 Feb 2500 | 13.36 |
.20594167 | 45582092 | 57403960 | 69225828 | 262.92 | 643.39 | 12649 | 4 Feb 5000 | 8.03 |
.20544087 | 43670168 | 54961508 | 66252849 | 271.46 | 625.70 | 34282 | 26 Jan 10000 | 12.23 |
.20279311 | 40315647 | 50571123 | 60826598 | 279.21 | 599.56 | 58069 | 24 Jan 15000 | 12.15 |
.19938465 | 35507842 | 44350688 | 53193535 | 285.87 | 566.35 | 85993 | 19 Jan 20000 | 13.10 |
.19428320 | 29271353 | 36329581 | 43387808 | 291.62 | 533.29 | 121714 | 17 Jan 25000 | 6.40 |
.18642893 | 21365210 | 26261026 | 31156841 | 296.83 | 505.05 | 174335 | 24 Jan 30000 | 18.25 |
.17069553 | 10726676 | 12934545 | 15142415 | 302.63 | 491.76 | 284654 | 2 Jan 35000 | 17.19 |
.16870459 | 10154761 | 12215587 | 14276412 | 200.33 | -541.23 | 789750 | 8 Jan 40000 | 10.27 |
.17377864 | 12992467 | 15725165 | 18457863 | 201.18 | -518.00 | 829180 | 24 Feb 41118 | 13.00 |
Planet = Venus |
Initial angle = 313.6582 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.00581911 | 107379211 | 108007720 | 108636229 | 313.62 | -3.56 | 4935 | 2 Mar 5000 | 16.17 |
.00424796 | 107367286 | 107825324 | 108283362 | 306.22 | -333.34 | 13096 | 19 Feb 10000 | 2.42 |
.00362060 | 107315304 | 107705262 | 108095221 | 291.21 | -620.21 | 21274 | 28 Feb 15000 | 13.35 |
.00377566 | 107219946 | 107626307 | 108032669 | 280.95 | -652.94 | 29463 | 12 Feb 20000 | 4.35 |
.00396342 | 107133675 | 107559981 | 107986287 | 279.13 | -539.67 | 37660 | 5 Jan 25000 | 19.52 |
.00407287 | 107045164 | 107482928 | 107920693 | 283.32 | -389.54 | 45864 | 14 Mar 30000 | 8.47 |
.00382032 | 106979556 | 107389819 | 107800083 | 292.03 | -235.64 | 54079 | 16 Apr 35000 | 17.07 |
.00330495 | 106928059 | 107282623 | 107637187 | 302.27 | -107.77 | 62305 | 2 Jan 40000 | 19.34 |
.00317164 | 106919145 | 107259334 | 107599523 | 305.18 | -77.88 | 64146 | 24 Feb 41118 | 13.00 |
Planet = Earth |
Initial angle = 283.8068 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.01550928 | 147072477 | 149389400 | 151706323 | 293.58 | 1160.96 | 3035 | 21 Jun 5000 | 23.57 |
.01295748 | 147068869 | 148999527 | 150930186 | 310.42 | 1193.25 | 8053 | 18 Feb 10000 | 16.59 |
.01021943 | 147081355 | 148599963 | 150118571 | 328.83 | 1244.08 | 13093 | 14 Jan 15000 | 11.55 |
.00709681 | 147225193 | 148277492 | 149329790 | 346.02 | 1242.26 | 18152 | 13 Apr 20000 | 14.20 |
.00426327 | 147428875 | 148060095 | 148691315 | 371.25 | 1366.91 | 23225 | 25 Jun 25000 | 5.52 |
.00214653 | 147657766 | 147975399 | 148293033 | 423.37 | 1792.51 | 28307 | 3 Jun 30000 | 7.50 |
.00252913 | 147636206 | 148010544 | 148384882 | 502.39 | 2382.49 | 33387 | 14 Apr 35000 | 5.24 |
.00383989 | 147567551 | 148136379 | 148705207 | 543.99 | 2463.06 | 38464 | 9 Feb 40000 | 3.15 |
.00420932 | 147544434 | 148168122 | 148791810 | 549.28 | 2441.37 | 39598 | 24 Feb 41118 | 13.00 |
Planet = Mars |
Initial angle = 155.7941 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.09581527 | 207730678 | 229743628 | 251756577 | 169.10 | 1582.31 | 1601 | 14 Dec 5000 | 4.40 |
.09981991 | 209515413 | 232748333 | 255981253 | 190.54 | 1557.99 | 4202 | 13 Jul 10000 | 0.04 |
.10361805 | 211041074 | 235436552 | 259832030 | 211.64 | 1543.16 | 6756 | 28 Sep 15000 | 12.57 |
.10476354 | 212302279 | 237146597 | 261990915 | 233.64 | 1554.65 | 9274 | 27 Jun 20000 | 18.05 |
.10555384 | 212739914 | 237845412 | 262950910 | 254.91 | 1549.57 | 11772 | 17 Aug 25000 | 10.40 |
.10491364 | 212464056 | 237367104 | 262270151 | 276.44 | 1549.65 | 14268 | 27 Jul 30000 | 17.24 |
.10336247 | 211374321 | 235741105 | 260107888 | 298.32 | 1553.55 | 16781 | 24 Jun 35000 | 8.20 |
.09832745 | 210158536 | 233076340 | 255994143 | 320.18 | 1556.25 | 19330 | 20 Jul 40000 | 15.07 |
.09752378 | 209776862 | 232445862 | 255114861 | 325.43 | 1560.03 | 19907 | 24 Feb 41118 | 13.00 |
Planet = Jupiter |
Initial angle = 194.4308 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.05108060 | 740242714 | 780090192 | 819937671 | 202.11 | 912.19 | 256 | 15 Aug 5002 | 16.19 |
.05590674 | 736795231 | 780426330 | 824057429 | 214.08 | 880.94 | 676 | 30 Jun 10003 | 14.59 |
.05833364 | 735587707 | 781155347 | 826722988 | 228.50 | 941.38 | 1094 | 9 Jul 15004 | 8.39 |
.05608849 | 737755260 | 781593677 | 825432094 | 242.25 | 954.89 | 1513 | 20 May 20004 | 19.59 |
.05269689 | 740671871 | 781874212 | 823076552 | 256.61 | 971.99 | 1933 | 17 Oct 25000 | 19.52 |
.04705260 | 744709664 | 781480355 | 818251045 | 267.38 | 936.89 | 2351 | 26 Apr 30003 | 8.52 |
.03883426 | 751135418 | 781483766 | 811832114 | 276.59 | 895.45 | 2770 | 22 Sep 35004 | 5.52 |
.03068858 | 757283527 | 781259270 | 805235013 | 277.85 | 789.68 | 3189 | 10 Feb 40004 | 2.45 |
.02853564 | 758895239 | 781186913 | 803478587 | 276.65 | 756.24 | 3282 | 24 Feb 41118 | 13.00 |
Planet = Saturn |
Initial angle = 273.7561 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04285712 | 1363168860 | 1424206250 | 1485243640 | 289.37 | 1875.79 | 102 | 4 Oct 5000 | 20.45 |
.02712917 | 1385219384 | 1423847180 | 1462474975 | 319.88 | 2070.36 | 274 | 9 Jun 10009 | 13.45 |
.01379385 | 1405228560 | 1424883199 | 1444537838 | 388.04 | 3160.93 | 444 | 17 Mar 15005 | 7.59 |
.01996802 | 1395277309 | 1423705898 | 1452134487 | 487.01 | 4261.98 | 614 | 5 Nov 20002 | 10.12 |
.03957487 | 1368440709 | 1424828098 | 1481215488 | 523.83 | 3913.11 | 783 | 12 Oct 25010 | 20.45 |
.05531293 | 1347589890 | 1426493428 | 1505396966 | 548.85 | 3536.74 | 953 | 11 Feb 30006 | 12.32 |
.06911516 | 1327717369 | 1426296049 | 1524874730 | 574.08 | 3276.24 | 1123 | 22 Dec 35004 | 4.39 |
.07803407 | 1315786576 | 1427153152 | 1538519727 | 598.32 | 3074.68 | 1293 | 10 Jan 40007 | 19.25 |
.08023334 | 1312747018 | 1427260937 | 1541774857 | 604.12 | 3040.11 | 1332 | 24 Feb 41118 | 13.00 |
Planet = Uranus |
Initial angle = 352.6901 |
C = 30000000 |
Phi = 347 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04923966 | 2737682422 | 2879466370 | 3021250317 | 351.01 | -203.93 | 35 | 28 Mar 5005 | 12.52 |
.04862258 | 2737631633 | 2877545320 | 3017459007 | 355.58 | 129.89 | 96 | 25 Mar 10025 | 2.19 |
.04832374 | 2740315749 | 2879462143 | 3018608537 | 359.95 | 201.17 | 155 | 8 Aug 15002 | 6.32 |
.04806402 | 2739705429 | 2878035397 | 3016365365 | 362.85 | 203.73 | 213 | 28 Nov 20020 | 20.25 |
.04846123 | 2738598216 | 2878073187 | 3017548158 | 369.08 | 256.31 | 274 | 29 Sep 25038 | 13.39 |
.04831107 | 2737590345 | 2876560063 | 3015529780 | 370.28 | 226.20 | 333 | 29 Feb 30012 | 2.05 |
.04749974 | 2739599323 | 2876218979 | 3012838635 | 375.03 | 243.96 | 391 | 9 Jan 35028 | 14.52 |
.04667578 | 2741886750 | 2876132494 | 3010378237 | 382.10 | 278.42 | 452 | 21 Jan 40042 | 22.12 |
.04675612 | 2741280491 | 2875738887 | 3010197284 | 385.13 | 299.12 | 463 | 24 Feb 41118 | 13.00 |
11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth